Description
- 69% polyester/ 31% elastane
- Cushioned toe and heel
- Air vent channels for breathability
- Printed graphic
- Arch band for stabilization and comfort
Tactical support where you need it most, but think about it least, the 5.11 TACTICAL Sock And Awe Crew Sock could save your day. Your feet will thank you.
Specifications
SOCKS SIZE CHART | ||||||
SIZE | S | S/M | M | L | L/XL | |
US SIZE | Men's | <7 | 5.0-9.0 | 7.5-10 | 10.5+ | 9.5-13 |
Women's | <8 | 6.5-10 | 8.5-11 | 11.5+ | 10.5+ | |
UK SIZE | Men's | <6 | 4.5-8.0 | 6.5-9 | 9.5+ | 8.5-13 |
Women's | <6.5 | 5.0-9.0 | 7-9.5 | 10+ | 9.5+ | |
EU SIZE | Men's | <40 | 37.5-43 | 40.5-45 | 44.5+ | 44-47 |
Women's | <40 | 38-43 | 40.5-44 | 44+ | 44+ |
Additional Information
Name |
Value |
---|---|
Activity: |
Casual |
Color: |
White/Red/Blue |
Gender: |
Men |
Model: |
Sock And Awe |
Product Type: |
Socks |
Serialized Item: |
F |