Description
- Dual Camera Lens Technology
- Adjustable IR Flash Range (Power Save, Long Range, Fast Motion)
- All-Steel Adjustable Tree Mounting Bracket
- Timelapse Plus Camera Mode with IR Triggered Images
- Up to 8 Multi Shot Images; up to 8 Rapid Fire Images
- SD Card Management
- Smart IR Video
- 12 volt External Power Jack
- Programmable Picture Delay (1 sec. – 60 min.)
- Compatible with Browning Buck Watch Timelapse Viewer Software
BROWNING TRAIL CAMERAS Strike Force Pro XD Trail Camera
| Resolution | 24 MP |
| Display | 1.5" |
| Flash Range, ft | 120 |
| Detection Range, ft | 80 |
| Trigger Speed | 0.15 Second |
| Picture Recovery Time | 0.5 Second |
| Video Settings | 1920 x 1080p FHD |
| Photo Settings | Burst Mode 1-8 |
| Picture Info Bar Displays | Time, Date, Temperature, Moon Phase, Camera ID |
| Power Source | 6 AA (Not Included) |
| Memory | SDXC Card Slot/Up to 512 GB (Not Included) |
| Color | Camo |
| Mount | 1/4"-20 Tripod Socket |
| Compact Case Size, in | 4.25" x 3.25" x 2.5" |
Videos
View AllCloseWarranty Information
| Resolution | 24 MP |
| Display | 1.5" |
| Flash Range, ft | 120 |
| Detection Range, ft | 80 |
| Trigger Speed | 0.15 Second |
| Picture Recovery Time | 0.5 Second |
| Video Settings | 1920 x 1080p FHD |
| Photo Settings | Burst Mode 1-8 |
| Picture Info Bar Displays | Time, Date, Temperature, Moon Phase, Camera ID |
| Power Source | 6 AA (Not Included) |
| Memory | SDXC Card Slot/Up to 512 GB (Not Included) |
| Color | Camo |
| Mount | 1/4"-20 Tripod Socket |
| Compact Case Size, in | 4.25" x 3.25" x 2.5" |
ASK AN EXPERT