Description
- 100% Polyester waterproof/windproof/breathable GE3 Guardian Elite 3-Layer Fabric
- Durable water repellent (DWR) treatment
- Drake's Fowl-Proof YKK zippers
- Rugged, Waterproof Protection with Stretch for Improved Range of Motion
- Magnattach Closure, Fleece Lined High Handwarmer Pockets
- Magnattach Vertical Left Chest Pocket
- Zippered Vertical Right Chest Pocket
- Zippered lower slash pockets with Drake's Fowl-Proof YKK Zippers
- No-water cuff closures for quick adjustment and a water resistant seal
- Draw Cord Adjustable Waist with Cord Locks for Quick, One-Handed Adjustment
The G3 Flex Uninsulated Waterfowlers Jacket provides rugged, waterproof protection with stretch for improved range of motion. Its durable water repellent treatment and Drake's Fowl-Proof YKK zippers keep you dry and comfortable in harsh weather conditions. With multiple pockets and adjustable features, this jacket is ideal for any outdoor adventure.
Warranty Information
| Men's Jackets and Vests Size Chart (inches) | |||||||||
| Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge | 5XLarge | 6XLarge | |
| Chest | 34-36" | 37-40" | 41-44" | 45-48" | 49-52" | 53-55" | 56-59" | 60-63" | 64-67" |
| Waist | 28-30" | 31-34" | 35-38" | 39-42" | 43-46" | 47-49" | 50-52" | 53-55" | 56-60" |
| Hip | 36-37" | 38-41" | 42-45" | 46-49" | 50-53" | 54-56" | 57-59" | 60-62" | 63-66" |
| Neck Circumference | 14.5-15" | 15.5-16" | 16.5-17" | 17.5-18" | 18-18.5" | 19-19.5" | 19.5-20" | 20-20.5" | 20.5-21" |
| Across Shoulder | 15.5-16" | 16.5-17" | 17.5-18" | 18.5-19" | 19.5-20" | 20-20.5" | 20.5-21" | 21-21.5" | 21.5-22" |
| Arm Length from Center Back Neck | 33" | 33.5-34" | 34.75-35" | 35.5-36" | 36.5-37" | 37" | 37" | 37" | 37" |
ASK AN EXPERT