Description
- 100% waterproof/windproof/breathable Refuge HS with HyperShield 2.0 Technology upper body
- Fleece-lined upper body
- Taped seams in upper body
- 100% Polyester 190-gram fleece lower body for enhanced breathability under waders
- Left chest vertical Magnattach pocket
- Right chest vertical zippered pocket
- Lower slash pockets
The best of all worlds, the DRAKE MST Eqwader Vest combines the need for mid-layer, core insulation, freedom of movement in the arms, waterproof protection in the shoulders, and moisture-wicking, ultra-breathable 190-gram polyester fleece in the lower torso. With Magnattach left chest and vertical zippered right chest pockets, you can easily and securely store your cell phone for quick access as well as keep your duck calls warm and ready-to-go when the birds start working.
Warranty Information
MEN'S BODY MEASUREMENTS FOR TOPS | |||||||||
Men's Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest | 34"-36" | 37"-40" | 41"-44" | 45"-48" | 49"-52" | 53"-55" | 56"-59" | 60"-63" | 64"-67" |
Waist | 28"-30" | 31"-34" | 35"-38" | 39"-42" | 43"-46" | 47"-49" | 50"-52" | 53"-55" | 56"-60" |
Hip | 36"-37" | 38"-41" | 42"-45" | 46"-49" | 50"-53" | 54"-56" | 57"-59" | 60"-62" | 63"-66" |
Neck Circumference | 14.5"-15" | 15.5"-16" | 16.5"-17" | 17.5"-18" | 18"-18.5" | 19"-19.5" | 19.5"-20" | 20"-20.5" | 20.5"-21" |
Across Shoulder | 15.5"-16" | 16.5"-17" | 17.5"-18" | 18.5"-19" | 19.5"-20" | 20"-20.5" | 20.5"-21" | 21"-21.5" | 21.5"-22" |
Arm Length from Center Back Neck |
33" | 33.5"-34" | 34.75"-35" | 35.5"-36" | 36.5"-37" | 37" | 37" | 37" | 37" |