Warranty Information
Caliber | 38 Super |
Bullet Weight | 129 Grains |
Bullet Style | Full Metal Jacket |
Case Type | Brass |
Muzzle Velocity | 1150 fps |
Rounds Per Box | 50 |
Caliber | 38 Super |
Bullet Weight | 129 Grains |
Bullet Style | Full Metal Jacket |
Case Type | Brass |
Muzzle Velocity | 1150 fps |
Rounds Per Box | 50 |
Activity: |
Hunting, Shooting |
Bullet Type: |
Full Metal Jacket (FMJ) |
Caliber: |
.38 Super Auto |
Grain: |
129 |
Product Type: |
Handgun Ammo |
Department: |
Ammunition |
Serialized Item: |
F |
Bestselling: |
F |