Warranty Information
Caliber | 44 Magnum |
Bullet Weight | 200 Grains |
Bullet Style | SJHP |
Case Type | Brass |
Muzzle Velocity | 1475 fps |
Rounds Per Box | 50 |
Caliber | 44 Magnum |
Bullet Weight | 200 Grains |
Bullet Style | SJHP |
Case Type | Brass |
Muzzle Velocity | 1475 fps |
Rounds Per Box | 50 |
Activity: |
Hunting, Shooting |
Bullet Type: |
SJHP |
Caliber: |
.44 Mag |
Grain: |
200 |
Product Type: |
Handgun Ammo |
Department: |
Ammunition |
Serialized Item: |
F |
Bestselling: |
F |