Warranty Information
Caliber | 7.62mm Nagant |
Bullet Weight | 97 Grains |
Bullet Type | Metal Case |
Case Type | Brass |
Muzzle Velocity | 1082 fps |
Muzzle Energy | 255 ft. lbs. |
Rounds Per Box | 50 |
Caliber | 7.62mm Nagant |
Bullet Weight | 97 Grains |
Bullet Type | Metal Case |
Case Type | Brass |
Muzzle Velocity | 1082 fps |
Muzzle Energy | 255 ft. lbs. |
Rounds Per Box | 50 |
Activity: |
Hunting, Shooting |
Bullet Type: |
Full Metal Jacket (FMJ) |
Caliber: |
7.62x38 Nagant |
Grain: |
97 |
Product Type: |
Rifle Ammo |
Department: |
Ammunition |
Serialized Item: |
F |