Description
- Designed with a bright AMOLED display, get a more complete picture of your health, thanks to battery life of up to 11 days in smartwatch mode
- Body Battery energy monitoring helps you understand when you're charged up or need to rest, with even more personalized insights based on sleep, naps, stress levels, workouts and more
- Get a sleep score and personalized sleep coaching for how much sleep you need - and get tips on how to improve it; key metrics such as HRV status help you better understand your health
- The smart wake alarm gently vibrates to wake you at the right optimal time
- Find new ways to keep your body moving with more than 80 built-in indoor and GPS sports apps, including walking, running, cycling, HIIT, mobility, swimming, golf and more
- Personalized daily suggested workouts provide tailored walking workouts to keep you motivated and moving
- Know your body better with extensive health monitoring features, including wrist-based heart rate, morning report, fitness age, stress tracking, menstrual cycle and pregnancy tracking, meditation and more
- Automatic nap detection tracks your nap length during the day, providing personalized insights on how it affects your Body Battery energy monitoring and more
- For any fitness journey, the vioactive 6 smartwatch includes advanced training features such as workout benefit - which helps you understand how each workout affects your body - and recovery time, to know how long your body needs to recover and more
- Animated workouts for cardio, yoga, strength, HIIT and Pilates help teach you correct form; create your own workouts in the Garmin Connect smartphone app, or try Garmin Coach free adaptive training plans that adapt daily based on your recovery data
Stay connected and in touch with your health with the GARMIN Vivoactive 6 Smartwatch. This Garmin watch can connect to your iPhone or Android phone to get texts, emails and alerts to your watch for an easier way to keep in touch. You can even respond to texts from your Android or view photos sent to you from the watch's screen. The addition of Garmin Pay makes it easy to check out at retailers with just your watch, no need to take out your wallet. If you have a Spotify or other music streaming subscription, you can also download songs and playlists to your watch so you can listen without needing your phone - perfect for when you need to unplug.
For Your Health and Wellness
The Garmin vivoactive 6 smartwatch makes a great companion whether you hit the gym regularly or want to live a healthier lifestyle. The watch monitors your heart rate and blood oxygen levels, and offers menstrual cycle and pregnancy tracking. You can access workouts from walking to strength training with Garmin's app, which lets you download the workouts to your smartwatch; the addition of preloaded indoor sports apps helps you track your movement whether you're cycling or swimming; there's even tracking for wheelchair users. Plus, the Garmin Connect app lets you see your health and fitness stats, from your sleep score to your step count, in one convenient place.
Help Get Your Best Sleep
Another crucial component of wellness is sleep, and the Garmin vivoactive 6 helps you improve that in that arena, too. The sleep coach gives you a sleep score and lets you know how much sleep you need. In the mornings, you'll receive an overview of your sleep and other vital stats, and these reports can be customized to best align with your health goals. You can even track your naps so you can determine how long you need to rest for and how they're helping your body.
Warranty Information
What You'll Love | |
Sleep Score and Insights | Yes |
Battery life (smartwatch mode) | Up to 11 days (5 days display always-on) |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optionally all-day and in sleep) |
Garmin Pay | Yes |
Music storage | Yes |
Watch display type | AMOLED (optional always-on mode) |
Touchscreen | Yes |
Water rating | Swim, 5 ATM |
Wheelchair mode | Yes |
General | |
Strap material | Silicone |
Lens material | Corning Gorilla Glass 3 |
Bezel material | Anodised aluminum |
Case material | Fibre-reinforced polymer |
Quick release bands | Yes (20 mm, Industry standard) |
Physical size | 42.2 x 42.2 x10.9 mm |
Fits wrists with a circumference of 125-190 mm | |
Weight | 23 g (36 g with included band) |
Display Size | 30.4 mm (1.2″) diameter |
Display Resolution | 390 x 390 pixels |
Colour display | Yes |
Large font option | Yes |
Battery life | Smartwatch mode: Up to 11 days (5 days display always-on) |
Battery Saver Smartwatch mode: Up to 21 days | |
GPS-Only GNSS mode: Up to 21 hours | |
All-Systems GNSS mode: Up to 17 hours | |
All-Systems GNSS mode with music: Up to 8 hours | |
Charging method | Garmin proprietary plug charger |
Memory/history | 8 GB |
Clock Features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Smart wake alarm | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation reminders | Yes |
Relaxation Breathing Timer | Yes |
Meditation | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | Yes |
Women's Health | Yes |
Health Snapshot | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
QZSS | Yes |
BeiDou | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes (tempe sensor required) |
Ambient light sensor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
View images from notifications on watch (Android only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Battery Saver - customisable low power watch | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find my phone | Yes |
Find my watch | Yes |
Find My Phone during GPS activity | Yes |
Compatible with Garmin Messenger app | Yes |
Compatible with Garmin Connect Mobile | Yes |
Smartphone compatibility | iPhone, Android |
Red shift mode | Yes |
Workout and Training Plans | |
Daily Suggested Workout - Walking | Yes |
Garmin Running Coach | Yes |
Garmin Running Coach Experts | Yes |
Garmin Coach - Prebuilt Cycling Plans | Yes |
Garmin Coach - Strength | Yes |
Cardio workouts | Yes |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
Workouts for wheelchair users | Yes |
On-screen workout animations | Yes |
On-Screen Workout Muscle Map | Yes |
Activity Profiles | |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor rowing, Jump Roping |
Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility |
Indoor Running | Treadmill Running, Indoor Track Running |
Outdoor running | Running, Outdoor Track Running, Trail Running, Obstacle Running |
Outdoor recreation | Hiking, Horseback Riding, Golfing, Mountaineering, Disc Golf, Archery |
Cycling | Biking, Road biking, Gravel biking, Bike touring, eBiking, Handcycling, Indoor Handcycling, Indoor Biking, Cyclocross |
Swim | Pool Swimming, Open Water Swimming |
On the water | Stand Up Paddleboarding, Kayaking, Rowing, Snorkeling |
Motor sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobiling |
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the ring | Boxing, Mixed martial arts |
Other activity profiles | Inline Skating |
Safety and Tracking Features | |
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Activity Tracking Features | |
Step counter | Yes |
Push tracker | Yes |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Move Alert movement options | Yes |
Weight shift alert | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges app | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
Customisable screen(s) | Yes |
Downloadable training plans | Yes |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
Recovery Time | Yes |
HRV Status | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes (using ANT+ or BLE) |
Respiration Rate (During Exercise) | Yoga, breathwork and meditation only |
GPS speed and distance | Yes |
Customisable activity profiles | Yes |
Auto Pause automatic timer halt | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
HRM running pace and distance | Yes |
Auto Lap | Yes |
Manual lap | Yes |
VO2 Max (Run) | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) | Yes |
Workout benefit | Yes |
Improved Recovery Time | Yes (limited) |
Voice alerts | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
PacePro Pacing Strategies | Yes |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing Features | |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Pairs with Garmin Golf app | Yes |
Tournament legal | Yes |
Outdoor Recreation | |
Back to start | Yes |
Area calculation | Yes (via Connect IQ) |
Fish forecast | Yes (via Connect IQ) |
Sun and moon information | Yes (via Connect IQ) |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes (using ANT+ or BLE) |
Swimming Features | |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Underwater wrist-based heart rate | Yes |