Warranty Information
Caliber | 50 Cal. |
Bullet Type | Polymer Tip |
Diameter, in | .510" |
Sectional Density | .412 |
Ballistic Coefficient | 1.050 (G1) |
Weight, gr | 750 |
Application | Target/Match |
Box Count | 20 |
Caliber | 50 Cal. |
Bullet Type | Polymer Tip |
Diameter, in | .510" |
Sectional Density | .412 |
Ballistic Coefficient | 1.050 (G1) |
Weight, gr | 750 |
Application | Target/Match |
Box Count | 20 |
Activity: |
Shooting |
Bullet Type: |
Polymer Tip (PT) |
Caliber: |
.50 |
Grain: |
750 |
Model: |
A-Max |
Product Type: |
Handgun Ammo |
Department: |
Ammunition |
Serialized Item: |
F |
Bestselling: |
F |