Warranty Information
| Caliber | 9mm |
| Capacity | 7+1 rd |
| Barrel Length, in | 3.56" |
| Rate of Twist | 1:10" RH Twist |
| Overall Length, in | 5.8" |
| Height, in | 4.5" |
| Slide Width, in | 0.9" |
| Weight | 15 oz. |
| Sights | Night Sights |
| Grips | Textured polymer |
| Finish | Matte Black |
Online deals apply only on the GRITR Sports website and are not valid in the retail store.
ASK AN EXPERT| Caliber | 9mm |
| Capacity | 7+1 rd |
| Barrel Length, in | 3.56" |
| Rate of Twist | 1:10" RH Twist |
| Overall Length, in | 5.8" |
| Height, in | 4.5" |
| Slide Width, in | 0.9" |
| Weight | 15 oz. |
| Sights | Night Sights |
| Grips | Textured polymer |
| Finish | Matte Black |
Action: |
Semi-Automatic |
Activity: |
Shooting |
Barrel Length: |
3.56in |
Caliber: |
9mm Luger |
Capacity: |
7rd |
Finish: |
Black |
Model: |
P9 |
Product Type: |
Pistols |
Department: |
Firearms |
Serialized Item: |
T |
Capacity Rd.: |
7 |
Bestselling: |
F |