Description
- 100% waterproof
- 5mm Neoprene bootie for comfort and performance
- Soft, insulation, light-weight, performance materials for warmth and comfort
- BioDEWIX dry footbed insert topcover with NZYM for odor control and moisture management
- Extended rubber coverage
- Lightweight EVA midsole for all day comfort and support
- Rugged outsole for traction and durability
- Weight: 8M .50 LBS
- Heel Height: 3/4 INCH
- Calf Circumference: 12.5 INCHES
The Kids' Rugged II will protect your child's feet in severe cold with the 5mm neoprene waterproof bootie insulation backed with a fleece lining. This lining adds extra insulation to keep cold out for kids who want to stay outside playing in the snow all day.
Warranty Information
| Little Kid Footwear Size Chart (Sizes 8-13) | ||||
|---|---|---|---|---|
| US | UK | EUR | In | Cm |
| 8 | 7 | 24 | 5.7 | 14.6 |
| 9 | 8 | 25 | 6.1 | 15.6 |
| 10 | 9 | 27 | 6.5 | 16.5 |
| 11 | 10 | 28 | 6.7 | 17.1 |
| 12 | 11 | 30 | 7.1 | 18.1 |
| 13 | 12 | 31 | 7.5 | 19.1 |
| Big Kid Footwear Size Chart (Sizes 1-7) | ||||
|---|---|---|---|---|
| US | UK | EUR | In | Cm |
| 1 | 13 | 32 | 7.8 | 19.7 |
| 2 | 1 | 33 | 8.1 | 20.6 |
| 3 | 2 | 34 | 8.5 | 21.6 |
| 4 | 3 | 36 | 8.7 | 22.2 |
| 5 | 4 | 37 | 9.1 | 23.2 |
| 6 | 5 | 38 | 9.5 | 24.1 |
| 7 | 6 | 39 | 9.8 | 24.8 |
ASK AN EXPERT