Description
- 100% water-friendly, 100% Muckproof
- 5mm neoprene bootie for comfort and performance
- bioDEWIX Dry Footbed Insert Topcover with NZYM for odor control and moisture management
- Cool weather lining
- Lightweight EVA midsole for all day comfort and support
- Rugged rubber outsole for traction
- Warm Lining: Soft, Insulation, Light-weight, Performance Materials for Warmth and Comfort
- Comfort range: Cold climates, -40 degree F to 40 degree F or -40 degree C to 4 degree C
The Muck Boot Company Woody Sport Ankle Boot features a 100% waterproof, 100% Muckproof insulated upper. It is built to keep you dry and comfortable all day long. The Woody Sport outsole provides exceptional traction on various terrain, whether it be mud, slush, or snow, you can confidently wear this boot no matter the elements. Coupled with the cool weather lining and a rugged rubber outsole, this boot provides warmth and comfort with superior traction for all your winter activities.
Warranty Information
| Men's Footwear Size Chart | ||||
| US | EUR | UK | in | cm |
| 2 | 33 | 1 | 8.1" | 20.6 |
| 2.5 | 33.5 | 1.5 | 8.3" | 21 |
| 3 | 34 | 2 | 8.4" | 21.3 |
| 3.5 | 35 | 2.5 | 8.6" | 21.8 |
| 4 | 35.5 | 3 | 8.7" | 22.1 |
| 4.5 | 36 | 3.5 | 8.9" | 22.6 |
| 5 | 37 | 4 | 9" | 22.9 |
| 5.5 | 37.5 | 4.5 | 9.2" | 23.3 |
| 6 | 38 | 5 | 9.3" | 23.5 |
| 6.5 | 39 | 5.5 | 9.5" | 24.1 |
| 7 | 39.5 | 6 | 9.6" | 24.4 |
| 7.5 | 40 | 6.5 | 9.8" | 24.8 |
| 8 | 41 | 7 | 9.9" | 25.4 |
| 8.5 | 41.5 | 7.5 | 10.1" | 25.7 |
| 9 | 42 | 8 | 10.3" | 26 |
| 9.5 | 42.5 | 8.5 | 10.4" | 26.7 |
| 10 | 43 | 9 | 10.6" | 27 |
| 10.5 | 44 | 9.5 | 10.8" | 27.3 |
| 11 | 44.5 | 10 | 10.9" | 27.9 |
| 11.5 | 45 | 10.5 | 11.1" | 28.3 |
| 12 | 46 | 11 | 11.3" | 28.6 |
| 12.5 | 46.5 | 11.5 | 11.4" | 29 |
| 13 | 47 | 12 | 11.6" | 29.4 |
| 13.5 | 48 | 12.5 | 11.8" | 30 |
| 14 | 49 | 13 | 11.9" | 30.2 |
| 14.5 | 49.5 | 13.5 | 12.1" | 30.7 |
| 15 | 50 | 14 | 12.2" | 31 |
| 15.5 | 50.5 | 14.5 | 12.4" | 31.5 |
| 16 | 51 | 15 | 12.5" | 31.8 |
| 16.5 | 51.5 | 15.5 | 12.7" | 32.3 |
| 17 | 52 | 16 | 12.8" | 32.5 |
| 17.5 | 52.5 | 16.5 | 12.9" | 32.8 |
ASK AN EXPERT