Description
- High gloss synthetic patent leather upper
- Board-lasted construction for comfort and support
- Airport friendly non-metallic shank for support and fatigue control
- Rubber outsole for comfort
- Ortholite insole featuring open-cell technology provides comfort that will not diminish over time
Excellent for when you need to look your best, the Dress Oxford is a lightweight uniform shoe that delivers unmistakable comfort and the features required to make your job easier.
Warranty Information
| Sizing Chart | ||||||
| USA/CA Men's | USA/CA Women's | UK | Australia | Europe | Mexico | Japan |
| 3.5 | 5 | 2.5 | 2.5 | 34.5 | 2 | 21.5 |
| 4 | 5.5 | 3 | 3 | 35 | 2.5 | 22 |
| 4.5 | 6 | 3.5 | 3.5 | 36 | 3 | 22.5 |
| 5 | 6.5 | 4 | 4 | 37 | 3.5 | 23 |
| 5.5 | 7 | 4.5 | 4.5 | 37.5 | 4 | 23.5 |
| 6 | 7.5 | 5 | 5 | 38 | 4.5 | 24 |
| 6.5 | 8 | 5.5 | 5.5 | 38.5 | 5 | 24.5 |
| 7 | 8.5 | 6 | 6 | 39 | 5.5 | 25 |
| 7.5 | 9 | 6.5 | 6.5 | 40 | 6 | 25.5 |
| 8 | 9.5 | 7 | 7 | 41 | 6.5 | 26 |
| 8.5 | 10 | 7.5 | 7.5 | 41.5 | 7 | 26.5 |
| 9 | 10.5 | 8 | 8 | 42 | 7.5 | 27 |
| 9.5 | 11 | 8.5 | 8.5 | 42.5 | 8 | 27.5 |
| 10 | 9 | 9 | 43 | 8.5 | 28 | |
| 10.5 | 9.5 | 9.5 | 43.5 | 9 | 28.5 | |
| 11 | 10 | 10 | 44 | 9.5 | 29 | |
| 11.5 | 10.5 | 10.5 | 45 | 10 | 29.5 | |
| 12 | 11 | 11 | 46 | 10.5 | 30 | |
| 13 | 12 | 12 | 47 | 11.5 | 31 | |
| 14 | 13 | 13 | 48 | 12.5 | 32 | |
| 15 | 14 | 14 | 49 | 13.5 | 33 | |
| 16 | 15 | 15 | 50 | 14.5 | 34 | |
ASK AN EXPERT