Specification
Caliber | 9mm Luger |
Bullet Type | FMJ |
Bullet Weight, gr | 115 |
Muzzle Velocity, fps | 1150 |
Velocity at 25 yds, fps | 1099 |
Velocity at 50 yds, fps | 1057 |
Velocity at 75 yds, fps | 1020 |
Velocity at 100 yds, fps | 988 |
Muzzle Energy, ft lbs | 338 |
Bullet Path at 25 yds, in | +0.65" |
Bullet Path at 75 yds, in | -2.59" |
Bullet Path at 100 yds, in | -7.26" |
Rounds Per Box | 50 |
Additional Information
Name |
Value |
---|---|
Activity: |
Shooting |
Bullet Type: |
FMJ |
Caliber: |
9mm Luger |
Department: |
Shooting |
Grain: |
115 |
Model: |
Bronze |
Product Type: |
Handgun Ammo |
Capacity Rd.: |
50 |
Serialized Item: |
F |
On Sale: |
On Sale 30-40% off |
In Store Pickup: |
Yes |