Description
- Accurate
- Positive Functioning
- No Barrel Leading
- No Expansion
- Manufacturered to CIP specifications
Warranty Information
| Caliber | .30 Carbine |
| Category | Rifle Ammunition |
| Suggested Use | Target & Match, Range, Plinking |
| Casing | Factory Brass |
| Bullet Style | FMJ |
| Bullet Weight, gr | 110 |
| Bullet Diameter, in | 0.3551170392" |
| Bullet Sectional Density | 0.124609597347273 |
| Bullet Ballistic Coefficient | 0.155 |
| Primer Style | Boxer |
| Muzzle Velocity, fps | 2024 |
| Muzzle Energy, ft lbs | 1001 |
| Quantity Per Box | 50 |
| Quantity Per Case | 1000 |
ASK AN EXPERT