Description
- Accurate
- Positive functioning
- Economical
- 100% Lead
- Manufacturered to CIP specifications
Warranty Information
| Caliber | .38 Special |
| Category | Handgun Ammunition |
| Suggested Use | Target & Match, Range, Plinking |
| Casing | Factory Brass |
| Bullet Style | LRN |
| Bullet Weight, gr | 158 |
| Bullet Diameter, in | 0.361" |
| Bullet Sectional Density | 0.173198654092587 |
| Bullet Ballistic Coefficient | 0.149 |
| Primer Style | Boxer |
| Muzzle Velocity, fps | 997 |
| Muzzle Energy, ft lbs | 349 |
| Quantity per Box | 50 |
| Quantity per Case | 1000 |
ASK AN EXPERT