Description
- Positive Functioning,
- Energy Transfer
- Rapid-Controlled Expansion
- Accurate
- Manufacturered to CIP specifications
Warranty Information
| Caliber | 7X64 |
| Category | Rifle Ammunition |
| Suggested Use | Hunting, Training |
| Casing | Factory Brass |
| Bullet Style | SP |
| Bullet Weight, gr | 139 |
| Bullet Diameter, in | 0.284" |
| Bullet Sectional Density | 0.246195408897044 |
| Bullet Ballistic Coefficient | 0.25 |
| Primer Style | Boxer |
| Muzzle Velocity, fps | 2808 |
| Muzzle Energy, ft lbs | 2434 |
| Quantity per Box | 20 |
| Quantity per Case | 400 |
ASK AN EXPERT