Description
- Ribbed collar
- Super-soft, cotton-blend fabric provides all-day comfort
- Material wicks sweat and dries really fast
- 60% Cotton/40% Polyester
- Full, loose fit for enhanced range of motion and breathable comfort
Everyone makes Tees...but Under Armour makes them better. The cotton-blend fabric is light, soft, and quick-drying for all-day comfort. Always look sporty and casual with this Under Armour t-shirt!
Warranty Information
| Men's Size Chart | ||||
| Size | Chest | Waist | ||
| in | cm | in | cm | |
| XS | 31-34 | 79-86 | 28-29 | 71-74 |
| SM | 34-37 | 86-94 | 29-31 | 74-79 |
| MD | 37-41 | 94-104 | 31-34 | 79-86 |
| LG | 41-44 | 104-112 | 34-37 | 86-94 |
| XL | 44-48 | 112-122 | 37-41 | 94-104 |
| XXL | 48-52 | 122-132 | 41-45 1/2 | 104-116 |
| 3XL | 52-56 | 132-142 | 45 1/2-50 | 116-127 |
| 4XL | 56-60 | 142-152 | 50-54 1/2 | 127-138 |
| 5XL | 60-64 | 152-163 | 54 1/2-59 | 138-150 |
Chest: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
Waist: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
Tall Sizes: All tall sizes are 2"/ 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.