Description
- Comfortable fit
- Soft feel
- Fabric: 52% Polyester, 48% Cotton
- Care: Machine Wash Cold Water, Tumble Dry Low
Show some love for the mountains and put your Vortex Nation pride on display with the Alpine Line T-Shirt featuring a soft feel and comfortable fit.
Warranty Information
Women's Graphic T-Shirts Size Chart |
|||
Size | Chest | Waist | |
XS / 0-2 | 17-18 | 15.5-16.5 | |
S / 4-6 | 18-19 | 16.5-17.5 | |
M / 8-10 | 19-20 | 17.5-18.5 | |
L / 12-14 | 20-21 | 18.5-19.5 | |
XL / 16-18 | 21-22 | 19.5-20.5 | |
2X | 22-23 | 20.5-21.5 |
*These measurements are approximate and may have some variance