Description
- 16-2515 yd Measurement Range
- ZEISS T* Multi-Coated Lenses
- Syncs with ZEISS Hunting App
- Stores up to 9 Ballistic Profiles
- Measures Physical & Environmental Data
- Measurement Time: <0.3 Sec
- Wide Angle Field of View
- Nitrogen Filled/Waterproof & Fogproof
- LotuTec Protective Lens Coating
Warranty Information
| Magnification | 10x |
| Effective Lens Diameter, mm | 54 |
| Field of View (FOV) @ 1000yds, ft | 330' |
| Exit Pupil Diameter, mm | 5.4 |
| Eye Relief, mm | 14 |
| Twilight Factors | 23.2 |
| Subjective Angle of View | 63° Ww |
| Diopter Adjustment Range, dpt | -3 to 3 |
| Pupil Distance, mm | 58,5 - 76 |
| Lens Type | FL |
| Prism System | Abbe- Koenig |
| Water Resistance, mbar | 400 |
| Coating | LotuTec / T* |
| Nitrogen Filling | Yes |
| Functional Temperature, °C | -25° to 63° |
| Length, in | 7.7" |
| Weight, oz | 39.3 |
ASK AN EXPERT