Description
- 256x192 resolution, high sensitivity detector
- Adaptive AGC, DDE, 3D DNR
- 720x540 LCOS display
- Built-in rechargeable Lithium battery
- Up to 8 hours continuous running (with Wi-Fi hotspot function off)
- "Auto Power Off" and "Sleep" modes
- Wi-Fi hotspot
- Type-C interface
The AGM Taipan TM10-256 Thermal Imaging Monocular is equipped with a 256x192 12µm infrared detector and a 720x540, 0.2 inch, LCOS display. It supports functions of observation, highest temperature target tracking, distance measurement, Wi-Fi hotspot, and more.
The high-sensitivity built-in thermal detector provides a clear view even in total darkness. The monocular is mainly used in scenarios such as patrolling, law enforcement, search-and-rescue, drug enforcement, anti-smuggling, hiking, and hunting.
Videos
View AllCloseWarranty Information
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Working Temperature | -20°C to 55°C (-4°F to 131°F) |
| Interface | USB Type-C |
| Pixel Interval | 12µm |
| Multi Language Menu | Yes |
| Drop Test Height | 1.5 m (4.9 feet) |
| Magnification | 1x |
| Digital Magnification | 1x-8x |
| Detection Type | Vanadium Oxide Uncooled Focal Plane Arrays |
| Response Waveband | 8µm to 14µm |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Highest Temperature Spot Tracking | Yes |
| Standby Mode | Yes |
| Refresh rate | Sensor 25 Hz / OLED 50 Hz |
| Aperture | F1.0 |
| Resolution | 256x192 |
| Detection Range (6' object) | 460m/yd |
| NETD | Less than 35 mk (@25°C), F#=1.0 |
| Lens (focal length) | 10mm |
| Power | 5 VDC/2 A, 1.5 W |
| Field of View (H x X), deg | 18.00° x 13.55° |
| Digital Zoom | 1x, 2x, 4x, 8x |
| Monitor | 720×540, 0.2", LCOS |
| Storage | Built-in memory module (8 GB) |
| Record Video | On-board video recording |
| Capture Snapshot | Yes |
| Battery Type | Built-in rechargeable Lithium battery |
| Wi-Fi | Yes |
| CVBS Output | Yes (via USB) |
| Battery Operating Time | Up to 8 hours continuous running (with Wi-Fi hotspot function off) |
| Battery Capacity Display | Yes |
| Protection Level | IP67 |
| Overall Dimensions | 6.23" x 2.4" x 2.2" (158 x 61 x 57 mm) |
| Weight | 0.57 lb (260 g) |
| Package Includes | USB Cable 3 Lanyard EU Plug Lens Cloth Operation Manual |
ASK AN EXPERT