Description
- Waterproof/windproof/breathable Guardian Elite 3-layer fabric treated with DWR (Durable Water Repellent)
- Reinforced taped seams with up to 75% needle hole reduction from previous models
- HD2 material on high-wear areas
- 1600g Thinsulate Buckshot Mud Boot
- Additional sizing options with new upper/boot size fit selection
- Pass-through internal handwarmer pockets keep your hands warm and protected on even the coldest days
- Front Cargo Pouch
- Vertical Shell Loops
- 3-Year "Strap to Sole" Replacement, No Questions Asked Warranty on waders
The DRAKE Guardian Elite Vanguard Uninsulated Breathable Wader is designed for the most extreme conditions. It features waterproof/windproof/breathable Guardian Elite 3-layer fabric treated with DWR, reinforced taped seams with up to 75% needle hole reduction, and HD2 material on high-wear areas.
The 1600g Thinsulate Buckshot Mud Boot with its additional sizing options provides comfortable wear and protection on the most challenging days. Built-in features like internal handwarmer pockets, front cargo pouch, inside zipper pouch, and vertical shell loops make the Guardian Elite Vanguard the perfect choice.
Videos
View AllCloseWarranty Information
| Men's Wader Sizing Chart | ||||
| Wader Upper Size | Chest | Waist | Inseam | Boot Size Options |
| Small | 37"-39" | 29"-31" | 30"-32" | 8, 9 |
| Medium | 40"-42" | 32"-34" | 30"-32" | 8, 9, 10, 11 |
| Medium Tall | 40"-42" | 32"-34" | 33"-35" | 11 |
| Large | 43"-46" | 35"-38" | 30"-32" | 9, 10, 11, 12, 13 |
| Large Tall | 43"-46" | 35"-38" | 33"-35" | 11, 12, 13 |
| XL | 47"-50" | 39"-42" | 30"-32" | 10, 11, 12, 13, 14 |
| XL Tall | 47"-50" | 39"-42" | 33"-35" | 11, 12, 13, 14 |
| 2XL | 51"-54" | 43"-46" | 30"-32" | 11, 12, 13, 14 |
| 2XL Tall | 51"-54" | 43"-46" | 33"-35" | 11, 12, 13, 14 |
| 3XL | 55"-58" | 47"-50" | 30"-32" | 11, 12, 13, 14 |
| 3XL Tall | 55"-58" | 47"-50" | 33"-35" | 11, 12, 13, 14 |
ASK AN EXPERT