Description
- 100% Waterproof / Windproof Upper Body and Arms
- 200 gram 100% Polyester Synthetic Double Down Insulation
- 100% Polyester High Gauge Interlock Stretch Breathable Endurance Fabric on lower sides
- 100% Polyester HD3 Elbow/Forearm Protection
- Updated Fit Allows for Increased Range-Of-Motion and Improved Comfort
- Improved No-Water Cuff Closures for Quick Adjustment and a Water-Resistant Seal
- Abrasion-Resistant, Matte Finish on Lower Body
- 2 Magnattach Vertical Chest Pockets
- 2 Zippered Vertical Chest Pockets
The LST Guardian Flex Double Down Eqwader Quarter Zip Jacket provides superior protection from the elements with its 100% waterproof/windproof upper body and arms, 200 gram polyester synthetic double down insulation, and HD3 elbow/forearm protection. Its improved fit, no-water cuff closures, and abrasion-resistant lower body make it an ideal choice for outdoor pursuits. Plus, the two Magnattach and two zippered vertical chest pockets provide extra storage.
Videos
View AllCloseWarranty Information
| Men's Jackets and Vests Size Chart (inches) | |||||||||
| Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge | 5XLarge | 6XLarge | |
| Chest | 34-36" | 37-40" | 41-44" | 45-48" | 49-52" | 53-55" | 56-59" | 60-63" | 64-67" |
| Waist | 28-30" | 31-34" | 35-38" | 39-42" | 43-46" | 47-49" | 50-52" | 53-55" | 56-60" |
| Hip | 36-37" | 38-41" | 42-45" | 46-49" | 50-53" | 54-56" | 57-59" | 60-62" | 63-66" |
| Neck Circumference | 14.5-15" | 15.5-16" | 16.5-17" | 17.5-18" | 18-18.5" | 19-19.5" | 19.5-20" | 20-20.5" | 20.5-21" |
| Across Shoulder | 15.5-16" | 16.5-17" | 17.5-18" | 18.5-19" | 19.5-20" | 20-20.5" | 20.5-21" | 21-21.5" | 21.5-22" |
| Arm Length from Center Back Neck | 33" | 33.5-34" | 34.75-35" | 35.5-36" | 36.5-37" | 37" | 37" | 37" | 37" |
ASK AN EXPERT