Description
- Adjustable cuffs
- Gusseted back for added mobility
- Side access on the left side
- Rear zippered storage pouch with access on the right side
- Zippered kangaroo pouch
- Call locator
- Upper chest pockets with one Magnattach and one zippered pocket
- Fleece handwarmer pockets on upper chest
- Extendable pop up collar for extra protection from the elements
- 100% Waterproof/Windproof/Breathable Refuge HS fabric with HyperShield 2.0 Technology
The MST Waterproof 1/4 Zip Jacket is a piece of apparel that every hardcore hunter needs. Whether hunting in flooded timber, a boat blind, or wherever you prefer to hunt, this versatile jacket will protect you from the elements and provide the perfect amount of insulation for mid-season conditions. Adjustable cuffs, extendable collar, rear storage pouch, and plenty of pockets to provide secure storage, comfort, and adjustability.
Lanyard and Bands pictured are not included.
Warranty Information
| Mens Sizing Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size (Inches) | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large | 6X-Large |
| Chest | 34-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-55 | 56-59 | 60-63 | 64-67 |
| Waist | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-49 | 50-52 | 53-55 | 56-60 |
| Hip | 36-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-56 | 57-59 | 60-62 | 63-66 |
| Neck Circumference | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18-18.5 | 19-19.5 | 19.5-20 | 20-20.5 | 20.5-21 |
| Across Shoulder | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20-20.5 | 20.5-21 | 21-21.5 | 21.5-22 |
| Arm Length from Center Back Neck | 33 | 33.5-34 | 34.75-35 | 35.5-36 | 36.5-37 | 37 | 37 | 37 | 37 |
ASK AN EXPERT