Warranty Information
Caliber | 40 S&W |
Bullet Weight | 165 Grains |
Bullet Style | Full Metal Jacket |
Case Type | Brass |
Muzzle Velocity | 1020 fps |
Rounds Per Box | 50 |
Caliber | 40 S&W |
Bullet Weight | 165 Grains |
Bullet Style | Full Metal Jacket |
Case Type | Brass |
Muzzle Velocity | 1020 fps |
Rounds Per Box | 50 |
Activity: |
Hunting, Shooting |
Bullet Type: |
FMJTC |
Caliber: |
.40 S&W |
Grain: |
165 |
Product Type: |
Handgun Ammo |
Department: |
Ammunition |
Serialized Item: |
F |
Bestselling: |
F |