Warranty Information
Ammo Bullet Type | Full Metal Jacket |
Ammo Casing Type | Brass |
Ammo Bullet Weight | 230 grain |
Ammo Round Count | 50/Box |
Caliber | .45 ACP |
Muzzle Energy | 377 lb/ft |
Muzzle Velocity | 860 fps |
Ammo Bullet Type | Full Metal Jacket |
Ammo Casing Type | Brass |
Ammo Bullet Weight | 230 grain |
Ammo Round Count | 50/Box |
Caliber | .45 ACP |
Muzzle Energy | 377 lb/ft |
Muzzle Velocity | 860 fps |
Activity: |
Shooting |
Bullet Type: |
Full Metal Jacket (FMJ) |
Caliber: |
.45 ACP/Auto |
Department: |
Shooting |
Grain: |
230 |
Product Type: |
Handgun Ammo |
Capacity Rd.: |
50 |
Serialized Item: |
F |
Bestselling: |
F |
Took the FIOCCHI Shooting Dynamics 45 Auto to the range and had a blast. The 230gr FMJ are reliable and accurate. Good times!