Warranty Information
Caliber | 9mm Luger |
Bullet Weight | 147 Grains |
Bullet Style | Full Metal Jacket |
Case Type | Brass |
Muzzle Velocity | 975 fps |
Rounds Per Box | 50 |
Caliber | 9mm Luger |
Bullet Weight | 147 Grains |
Bullet Style | Full Metal Jacket |
Case Type | Brass |
Muzzle Velocity | 975 fps |
Rounds Per Box | 50 |
Activity: |
Hunting, Shooting |
Bullet Type: |
Full Metal Jacket (FMJ) |
Caliber: |
9mm Luger |
Grain: |
147 |
Product Type: |
Handgun Ammo |
Department: |
Ammunition |
Serialized Item: |
F |
Bestselling: |
F |