Description
- Built with Professional-Grade Optical System for unmatched light transmission
- Guard-ion lens coating repels water, dirt, and fingerprints
- Industry-leading glare reduction and sharp resolution in all conditions
- Wide zoom range with illuminated reticle for versatility
- Integrated throw lever for quick magnification adjustments
- Fast-focus eyepiece for precise reticle clarity
- Includes flip-back lens covers for added protection
- Ultra-rugged design for reliable performance in extreme conditions
- 100% waterproof and fogproof construction
- Comes with two free Custom Dials with SpeedSet technology
Built around Leupold's Professional-Grade Optical System, the VX-6HD Gen 2 3-18x44 offers the unmatched light transmission designed to outperform in the most challenging lighting conditions. The Guard-ion lens coating that sheds water, dirt and fingerprinting is a stand-out feature on all Leupold hunting riflescopes that provides industry-leading glare reduction and resolution for a sharp image in all conditions.
The wide zoom range combined with an illuminated reticle and level, integrated throw lever, fast-focus eyepiece and flip-back lens covers make the VX-6HD Gen 2 one of the most versatile riflescopes on the market.
The ultra-rugged VX-6HD Gen 2 goes where other scopes can't. Its unique combination of features, durability and competition-grade adjustments guarantees it can handle any challenge you throw at it. It's 100% waterproof and fogproof, and like all VX-6HD Gen 2 riflescopes, two free Custom Dials featuring SpeedSet technology are available.
Warranty Information
| Adjustable Parallax | Side Focus |
|---|---|
| Battery Type | CR2032 |
| BDC Dial Included | No |
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | CDS-SZL2 |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Illum. FireDot Duplex |
| Rezero Type | SpeedSet |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | Yes |
| Switch Type | Push Button |
| Windage Adjustment Type | Zero-Lock WIndage |
| Weight (oz) | 22.1 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 85 |
| Elevation Adjustment Range (MIL) | 25 |
| Elevation Adjustment Range (cm @ 100m) | 247 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 85 |
| Windage Adjustment Range (MIL) | 25 |
| Windage Adjustment Range (cm @ 100m) | 247 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 18 |
| Magnification Min | 3 |
| Objective Lens Diameter (mm) | 44 |
| Linear FOV Low Mag (ft@100yds) | 38.3 |
| Linear FOV High Mag (ft@100yds) | 6.4 |
| Angular FOV Low Mag (Degrees) | 7.3 |
| Angular FOV High Mag (Degrees) | 1.2 |
| Eye Relief Low Mag (in) | 3.7 |
| Eye Relief High Mag (in) | 3.8 |
| Minimum Parallax-Free Distance (yd) | 50 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
| Total Length (in) | 13.5 |
| Total Mounting Space (in) | 5.4 |
| Front Mounting Space (in) | 1.3 |
| Rear Mounting Space (in) | 2.3 |
| Eyepiece Length (in) | 3.3 |
| Objective Length (in) | 4.8 |
| Objective Diameter (in) | 2.1 |
| Eyepiece Diameter (in) | 1.8 |
| Maintube Diameter (mm/in) | 30 mm |
ASK AN EXPERT