Description
- 6:1 Zoom Ratio
- Professional-Grade Optical System
- High-Definition Perfomance
- Integrated Throw Lever
- Presicion Side Focus
- Custom Dial System
- Speedset Dial
- Guard-Ion Lens Coating
- Motion Sensor Technology
- Waterproof, Fogproof and Shockproof
The LEUPOLD VX-6HD Gen 2 3-18x50 CDS-SZL2 Side Focus Illuminated FireDot Duplex Reticle Riflescope is built around their Professional-Grade Optical System, which offers unmatched light transmission designed to outperform in the most challenging lighting conditions. Leupold's Guard-ion lens coating sheds water, dirt and fingerprinting to ensure a clear image in all conditions, providing the resolution and clarity that meets the demands of any guide or shooter in the field.
The competition-grade adjustments, when combined with a wide zoom range, integrated throw lever, fast-focus eyepiece with flip-back lens covers and illuminated reticle and level make the VX-6HD Gen 2 one of the most versatile riflescopes on the market.
This ultra-rugged riflescope goes where other scopes can't. Its combination of features, durability, and professional-grade HD optical performance promises that it can handle any challenge you throw at it. It's guaranteed for life to be 100% waterproof and fogproof, and like all VX-6HD Gen 2 riflescopes, two free Custom Dials featuring their game-changing SpeedSet technology are available.
Warranty Information
| Magnification | 18-3x |
| Objective Lens Diameter, mm | 50 |
| Field of View (FOV) @ 100yds, ft | 38.3-6.4 |
| Field of View, deg | 7.3°-1.2° |
| Eye Relief, in | 3.7"-3.8" |
| Minimum Parallax-Free Distance, yds | 50 |
| Adjustable Parallax | Side Focus |
| Adjustable Objective | No |
| Elevation Adjustment Type | CDS-SZL2 |
| Locking Dial | Yes |
| Revolution Indicator | Yes |
| Rezero Type | SpeedSet |
| Windage Adjustment Type | Zero-Lock Windage |
| Custom BDC Dial Compatible | Yes |
| BDC Dial Included | No |
| Reticle | FireDot Duplex |
| Illuminated Reticle | Yes |
| Battery Type | CR2032 |
| Battery Life (Low Intensity), hrs | 1600 |
| Battery Life (Medium Intensity), hrs | 1000 |
| Battery Life (High Intensity), hrs | 300 |
| Number of Illum. Settings | 8 |
| Switch Type | Push Button |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Value per Click | 1/4 MOA |
| Elevation Adjustment Range (MOA) | 85 |
| Elevation Adjustment Range (MIL) | 25 |
| Elevation Adjustment Range (cm @ 100m) | 247 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38 MOA |
| Windage Adjustment Value per Click | 1/4 MOA |
| Windage Adjustment Range (MOA) | 85 |
| Windage Adjustment Range (MIL) | 25 |
| Windage Adjustment Range (cm @ 100m) | 247 |
| Windage Adjustment Per Revolution | 20 MOA |
| Waterproof | Yes |
| Fogproof | Yes |
| Shockproof | Yes |
| Maintube Diameter, mm | 30 |
| Length, in | 13.5" |
| Weight, oz | 23.5 |
ASK AN EXPERT