Description
- 6:1 Zoom Ratio
- Professional-Grade Optical System
- High-Definition Perfomance
- Integrated Throw Lever
- Presicion Side Focus
- Custom Dial System
- Speedset Dial
- Guard-Ion Lens Coating
- Motion Sensor Technology
- Waterproof, Fogproof and Shockproof
The LEUPOLD VX-6HD Gen 2 4-24x52 CDS-SZL2 Side Focus Illuminated FireDot Duplex Reticle Riflescope is built around Leupold's Professional-Grade Optical System, which offers unmatched light transmission and clarity. Wherever you hunt, the Guard-ion lens coating is a stand-out feature on all Leupold hunting riflescopes that sheds water, dirt, and smudging while providing superior glare management and HD resolution throughout the magnification range.
With new competition-grade adjustments the ultra-rugged and versatile VX-6HD Gen 2 goes where other scopes can't. The wide zoom range combined with an illuminated reticle and level, integrated throw lever and a fast-focus eyepiece with flip-back lens covers make the VX-6HD Gen 2 ideal for low-light hunting in all conditions. It's 100% waterproof and fogproof, and like all VX-6HD Gen 2 riflescopes, two free Custom Dials featuring SpeedSet technology are available.
The ultra-rugged and lightweight hunting scope goes where other scopes can't. Its combination of features, durability, and professional-grade HD optical performance guarantees that it can handle any challenge you throw at it.
Warranty Information
| Adjustable Parallax | Side Focus |
|---|---|
| Battery Type | CR2032 |
| BDC Dial Included | No |
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | No |
| Elevation Adjustment Type | CDS-SZL2 |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Illum. TMOA |
| Rezero Type | SpeedSet |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | Yes |
| Switch Type | Push Button |
| Windage Adjustment Type | Zero-Lock WIndage |
| Weight (oz) | 26.2 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 100 |
| Elevation Adjustment Range (MIL) | 29 |
| Elevation Adjustment Range (cm @ 100m) | 291 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 100 |
| Windage Adjustment Range (MIL) | 29 |
| Windage Adjustment Range (cm @ 100m) | 291 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 24 |
| Magnification Min | 4 |
| Objective Lens Diameter (mm) | 52 |
| Linear FOV Low Mag (ft@100yds) | 28.1 |
| Linear FOV High Mag (ft@100yds) | 4.8 |
| Angular FOV Low Mag (Degrees) | 5.4 |
| Angular FOV High Mag (Degrees) | .9 |
| Eye Relief Low Mag (in) | 3.7 |
| Eye Relief High Mag (in) | 3.8 |
| Minimum Parallax-Free Distance (yd) | 50 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
| Total Length (in) | 14.5 |
| Total Mounting Space (in) | 6.2 |
| Front Mounting Space (in) | 2.1 |
| Rear Mounting Space (in) | 2.4 |
| Eyepiece Length (in) | 3.2 |
| Objective Length (in) | 5.1 |
| Objective Diameter (in) | 2.4 |
| Eyepiece Diameter (in) | 1.8 |
| Maintube Diameter (mm/in) | 34 mm |
ASK AN EXPERT