Description
- Rugged Waterproof, Fogproof Construction
- Bright, Multicoated Optics
- Long Eye Relief for Eyeglass Wearers
- Rubber Armored
- Multi-Click Turn-and-Slide Eyecups
- BaK4 High Index Prisms
Videos
View AllCloseWarranty Information
| Magnification | 10x |
| Objective Diameter, mm | 50 |
| Field of View (FOV) @ 1000yds, ft | 341 |
| Real Angular Field of View, degrees | 6.5° |
| Apparent Angular Field of View, degrees | 59.2° |
| Eye Relief, mm | 17.2 |
| Exit Pupil, mm | 5 |
| Close Focus Distance, ft | 23 |
| Relative Brightness | 25 |
| Interpupilary Distance, mm | 56-72 |
| Prism System | Porro |
| Focusing System | Central Focus |
| Waterproof/Fogproof | Yes |
| Dimensions (L x W), in | 7" x 7.7" |
| Weight, oz | 36 |
ASK AN EXPERT