Description
- Positive functioning
- Energy transfer
- Rapid-controlled expansion
- Accurate
- Manufacturered to CIP specifications
Warranty Information
| Caliber | .38 Special |
| Category | Handgun Ammunition |
| Suggested Use | Target & Match, Range, Plinking |
| Casing | Factory Brass |
| Bullet Style | SP |
| Bullet Weight, gr | 158 |
| Bullet Diameter, in | 0.358" |
| Bullet Sectional Density | 0.176113587278799 |
| Bullet Ballistic Coefficient | 0.191 |
| Primer Style | Boxer |
| Muzzle Velocity, fps | 889 |
| Muzzle Energy, ft lbs | 277 |
| Quantity per Box | 50 |
| Quantity per Case | 1000 |
ASK AN EXPERT