Description
- Accurate
- Positive functioning
- Economical
- 100% lead
- Manufacturered to CIP specifications
Warranty Information
| Caliber | .45 Colt |
| Category | Handgun Ammunition |
| Suggested Use | Target & Match, Range, Plinking |
| Casing | Factory Brass |
| Bullet Style | LFN |
| Bullet Weight, gr | 250 |
| Bullet Diameter, in | 0.4535419392" |
| Bullet Sectional Density | 0.173622870893948 |
| Bullet Ballistic Coefficient | 0.172 |
| Primer Style | Boxer |
| Muzzle Velocity, fps | 725 |
| Muzzle Energy, ft lbs | 292 |
ASK AN EXPERT