Description
- Micro Grid Backer
- Built-In Belt
- Thigh Cargo Pockets
- Quiet Snap Closures
- 100% windproof
- Technology: WINDSTOPPER Laminate
- Fabric details: Wet-Printed Micro-Fleece Shell
- Optifade Elevated II Finish
Videos
-
Behind the Design: GORE-TEX
Trust is built over time. It's built on the trials and success...
-
Behind the Design: Materials
Every piece of gear we make is built in response to a bad expe...
-
How to Wash and Care for GORE-TEX Gear | SITKA
Your rain gear is often the most expensive layer in your syste...
Warranty Information
PANTS SIZE CHART
| SIZE | WAIST | REG | TALL |
|---|---|---|---|
| 30” | 30” | 31" | – |
| 31” | 31” | 31" | – |
| 32” | 32” | 31" | 33" |
| 33” | 33” | 32" | 34" |
| 34” | 34” | 32" | 34" |
| 35” | 35” | 32" | 34" |
| 36” | 36” | 33" | 34.5" |
| 37” | 37” | 33" | 34.5" |
| 38” | 38” | 33" | 34.5" |
| 40” | 40” | 33" | – |
| 42” | 42” | 33" | – |
| 44” | 44” | 33" | – |
| Small | 28” – 30” | 31" | 33" |
| Medium | 31” – 33” | 31" | 34" |
| Large | 34” – 37” | 32" | 34" |
| X-Large | 38” – 41” | 32" | 34" |
| 2-XL | 42” – 45” | 32" | 34" |
| 3-XL | 46” – 49” | 32" | 34" |
ASK AN EXPERT