Description
- Completely waterproof and breathable
- Rugged Gore-Tex laminate combined with Gore-Tex with Stretch Technology
- Inside, body-mapped micro-grid fleece traps
- Internal velcro adjustment at the waist allows an easy custom fit
- Full two-way side zips allow an easy on/off
- Ripstop reinforced seat and knees
- Adjustable no-buckle suspension
- Additional knee protection
- Optifade Waterfowl Marsh Finish
Specification
Pant Sizing Chart | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Pant, Timberline Pant | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 |
Waist | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.8" | 40.5" | 42.5" | 44.5" |
Inseam - Regular | 31.5" | 31.5" | 32" | 32.5" | 32.5" | 32.5" | 33" | 33" | 33" | 33.25" | 33.25" | 33.25" |
Inseam - Tall | - | - | 34" | 34" | 34" | 34" | 34.6" | 34.6" | 34.5" | - | - | - |
Ascent 90%, Equlnox, Grinder Pant | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 |
Waist | 31.5" | - | 33.5" | - | 35.5" | - | 37.5" | - | 39.5" | 41.5" | 43.5" | 45.5" |
Inseam - Regular | 31" | - | 31" | - | 32" | - | 32" | - | 32" | 32" | 32" | 32" |
Inseam - Tall | 32" | - | 33" | - | 34" | - | 34" | - | 34" | - | - | - |
Additional Information
Name |
Value |
---|---|
Activity: |
Hunting |
Color: |
Camo Optifade Waterfowl |
Gender: |
Men |
Material: |
Gore-Tex, Water Resistant |
Model: |
Hudson |
Product Type: |
Bibs |
Serialized Item: |
F |
Department: |
Clothing |
On Sale: |
On Sale 20-30% off |