Description
- Rugged 4-Way Stretch Fabric: The Nylon Spandex blend resists abrasion, dries quickly and retains its shape, for maximum comfort and range of motion
- Gusseted Crotch: For full range of motion with minimal bulk
- Durable Water Repellent finish resists light precipitation and prevents the face fabric from wetting out
- Zip Secure Hand Pockets: Securely cache small essentials
Built for active warm weather performance, the SITKA Territory Short features perfectly fitted durable nylon-spandex stretch that provides comfort and a free range of movement for steep hikes and hours on the trail.
Warranty Information
| MEN'S SIZING GUIDE | ||||||||||||
| Gear Sizing | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | ||||||
| Chest | 36-38" | 39-41" | 42-45" | 46-49" | 50-53" | 54-57" | ||||||
| Sleeve | 33" | 34" | 35" | 35.5" | 36" | 36.5" | ||||||
| Waist Measurement | 28-30" | 31-33" | 34-37" | 38-41" | 42-45" | 46-49" | ||||||
| Inseam Regular | 31" | 31" | 32" | 32" | 32" | 32" | ||||||
| Inseam Tall | 32" | 33" | 34" | 34" | 34" | 34" | ||||||
| PANT SIZING | ||||||||||||
| Mountain Pant, Tiberline Pant | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 |
| Chest | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.8" | 38.8" | 40.5" | 42.5" | 44.5" |
| Waist | 31.5" | 31.5" | 32" | 32.5" | 32.5" | 32.5" | 33" | 33" | 33" | 33.25" | 33.25" | 33.25" |
| Inseam Regular | 34" | 34" | 34" | 34" | 34.6" | 34.5" | 34.5" | |||||
| Ascent 90%, Equinox, Grinder Pant | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 |
| Chest | 31.5" | 33.5" | 35.5" | 37.5" | 39.8" | 41.5" | 43.5" | 45.5" | ||||
| Waist | 31" | 31" | 32" | 32" | 32" | 32" | 32" | 32" | ||||
| Inseam Regular | 32" | 33" | 34" | 34" | 34" | |||||||
ASK AN EXPERT