Description
- 7075 T6 Construction
- 16in. M4 Profile Barrel
- Delta Ring Assembly
- A2 Front Sight Base Pinned
- Magpul MOE Handguard
- Carbine Gas Tube
- Phosphate M16 Complete BCG
- A2 Flash Hider
- FDE Cerakote Upper/Lower Set
- Includes Hard Case and Manual
Warranty Information
| Caliber | 5.56x45mm NATO |
| Action | Semi-Automatic |
| Capacity | No Magazine |
| Threaded Barrel | 1/2 x 28 Thread Pitch for Muzzle |
| Twist Rate | 1:7" |
| Barrel Profile | M4 |
| Barrel | MIL-B-11595E CMV |
| A2 Flash Hider | 1/2" Crush Washer |
| Upper/Lower Receiver Material | Forged 7075 T6 Aluminum |
| Lower Receiver Finish | MIL-A-8625F Type III Class 2 Hard Coat Anodized |
| Carbine Gas Tube | Black Nitride Inside and Out |
| Trigger | Jeweled Mil-Spec, Magpul FDE Trigger Guard |
| Coating | Mil-Spec Type 3 |
| Finish | Flat Dark Earth Cerakote |
| M16 Complete BCG | Phosphate Coated, Laser Engraved with ST Spider logo, High Pressure Tested (HPT), Magnetic Particle Inspected (MPI) |
| Grip | Magpul MOE, FDE |
| Stock | Magpul FDE CTR |
| Handguard | Magpul MOE, FDE |
| Buffer Tube | 6-Position Mil-Spec |
| Buffer Spring | 17-7 Stainless |
| Charging Handle | Forged Aluminum |
| Optic Ready | Yes |
| Rear Sight | Magpul MBUS, Flat Dark Earth |
| Front Sight | A2 Front Sight Base Pinned, FSP Detent |
| Barrel Length, in | 16" |
| Length, in | Position 1 - 32 1/2", Position 6 - 35 3/4" |
| Weight | 6lb 8oz |
ASK AN EXPERT