Description
- Mesh underarm and back panels for strategic ventilation
- Material wicks sweat and dries really fast
- Ergonomic design keeps seams off high abrasion areas and increases durability
- Hybrid raglan sleeve construction for added range of motion and comfort
- Write-in locker tag on back of neck for your initials or number
HeatGear is the original performance baselayer - the one you put on first and take off last. So UA made it extra comfortable by wicking sweat and stretching so you can move no matter what. Super-light HeatGear fabric delivers superior coverage without weighing you down.
Warranty Information
| Size Chart (Inches) | ||
|---|---|---|
| Size | Chest, in | Waist, in |
| XS | 31 - 34 | 28 - 29 |
| SM | 34 - 37 | 29 - 31 |
| MD | 37 - 41 | 31 - 34 |
| LG | 41 - 44 | 34 - 37 |
| XL | 44 - 48 | 37 - 41 |
| XXL | 48 - 52 | 41 - 45 1/2 |
| 3XL | 52 - 56 | 45 1/2 - 50 |
| 4XL | 56 - 60 | 50 - 54 1/2 |
| 5XL | 60 - 64 | 54 1/2 - 59 |
| Size Chart (Centimeters) | ||
|---|---|---|
| Size | Chest, cm | Waist, cm |
| XS | 79 - 86 | 71 - 74 |
| SM | 86 - 94 | 74 - 79 |
| MD | 94 - 104 | 79 - 86 |
| LG | 104 - 112 | 86 - 94 |
| XL | 112 - 122 | 94 - 104 |
| XXL | 122 - 132 | 104 - 116 |
| 3XL | 132 - 142 | 116 - 127 |
| 4XL | 142 - 152 | 127 - 138 |
| 5XL | 152 - 163 | 138 - 150 |
ASK AN EXPERT