Description
- Ribbed collar
- Super-soft, cotton-blend fabric provides all-day comfort
- 60% Cotton/40% Polyester
- Machine wash cold with like colors
- Use only non-chlorine bleach when needed
Everyone makes graphic Tees...but Under Armour makes them better. The fabric UA uses is light, soft, and quick-drying. Under Armour's mission is to make all athletes better through passion, design and the relentless pursuit of innovation.
Warranty Information
| Size Chart (Inches) | |||
| Sizes | US | Bust, in | Waist, in |
| XXS | 00 | 31-32 1/2 | 24 1/2-25 1/2 |
| XS | 0-2 | 32 1/2-33 1/2 | 25 1/2-27 |
| SM | 4-6 | 33 1/2-36 | 27-29 |
| MD | 8-10 | 36-38 | 29-31 |
| LG | 12-14 | 38-41 | 31-34 |
| XL | 16 | 41-44 | 34-37 |
| XXL | 18 | 44-47 | 37-40 |
| 3XL | 20 | 47-50 | 40-43 |
| 1X | 16W-18W | 44-47 1/2 | 39-43 1/2 |
| 2X | 20W-22W | 47 1/2-51 1/2 | 43 1/2-48 1/2 |
| 3X | 24W-26W | 51 1/2-55 | 48 1/2-53 |
| Size Chart (Centimeters) | |||
| Sizes | US | Bust, cm | Waist, cm |
| XXS | 00 | 79-83 | 62-65 |
| XS | 0-2 | 83-85 | 65-68 |
| SM | 4-6 | 85-91 | 68-74 |
| MD | 8-10 | 91-96 | 74-79 |
| LG | 12-14 | 96-104 | 79-86 |
| XL | 16 | 104-112 | 86-94 |
| XXL | 18 | 112-119 | 94-102 |
| 3XL | 20 | 119-127 | 102-109 |
| 1X | 16W-18W | 112-121 | 99-110 |
| 2X | 20W-22W | 121-131 | 110-123 |
| 3X | 24W-26W | 131-140 | 123-135 |
ASK AN EXPERT