Description
- UA Base 2.0 Active Baselayer is lightweight, flexible and breathable for high activity in cool conditions
- UA Scent Control Technology to keep you undetected in all pursuits
- Soft, brushed grid interior traps air, managing your body's microclimate to keep you warm and comfortable
- Material wicks sweat and dries really fast
- 4-way stretch material moves better in every direction
- Wide, flat waistband with a rise that sits just right on your hips
UA Base 2.0 is built for cold weather and high activity levels. It uses a unique pattern that's designed to trap heat without adding bulk. Think long underwear, revamped for today's top athletes.
Warranty Information
| Size Chart (Inches) | |||
|---|---|---|---|
| Size | US | Waist, in | Hip, in |
| XXS | 00 | 24 1/2 - 25 1/2 | 33 - 34 1/2 |
| XS | 0-2 | 25 1/2 - 27 | 34 1/2 - 36 |
| SM | 4-6 | 27 - 29 | 36 - 38 |
| MD | 8-10 | 29 - 31 | 38 - 40 |
| LG | 12-14 | 31 - 34 | 40 - 43 |
| XL | 16 | 34 - 37 | 43 - 46 |
| XXL | 18 | 37 - 40 | 46 - 49 |
| 3XL | 20 | 40 - 43 | 49 - 52 |
| 1X | 16W - 18W | 39 - 43 1/2 | 47 - 50 1/2 |
| 2X | 20W - 22W | 43 1/2 - 48 1/2 | 50 1/2 - 54 1/2 |
| 3X | 24W - 26W | 48 1/2 - 53 | 54 1/2 - 58 |
| Size Chart (Centimeters) | |||
|---|---|---|---|
| Size | US | Waist, cm | Hip, cm |
| XXS | 00 | 62 - 65 | 84 - 87 |
| XS | 0-2 | 65 - 68 | 87 - 91 |
| SM | 4-6 | 68 - 74 | 91 - 96 |
| MD | 8-10 | 74 - 79 | 96 - 101 |
| LG | 12-14 | 79 - 86 | 101 - 109 |
| XL | 16 | 86 - 94 | 109 - 117 |
| XXL | 18 | 94 - 102 | 117 - 124 |
| 3XL | 20 | 102 - 109 | 124 - 132 |
| 1X | 16W - 18W | 99 - 110 | 119 - 128 |
| 2X | 20W - 22W | 110 - 123 | 128 - 138 |
| 3X | 24W - 26W | 123 - 135 | 138 - 147 |
ASK AN EXPERT