Description
- 37 Miles Average Range
- 624Wh Battery
- Fender and Rack Included
- Hydraulic Suspension
- LED Headlights
- LCD Color Display
- 7 Speed Shifter
No matter what lies on the road ahead, the Urban Basic Electric Bike keeps your commute ultra-smooth. Xprit's cutting-edge Hydraulic Lockout Suspensions combat dips, potholes, and every crack in your path.
Quickly adjust your ride without fumbling on the road. Xprit's easy to read LCD color display shows you real time metrics and empowers you to recalibrate your ride with just the touch of a finger, even on the move.
Take a load off and let your eBike do the hard work. Xprit uses built-in baggage racks to easily transport your must-have essentials, finished off with water-resistant fenders that keep you cool and dry.
Commute further, ride longer. Powerful 624Wh Battery keeps you going for up to 31 miles in a single charge and can be easily removed for rapid recharging at work, school and your go-to coffee spot.
Late night work shifts have met their commute match. High-beam headlights give you ultra clear visibility when riding at night and keeps you safe from drivers on poorly lit streets.
Spend less energy riding and more energy on the things that matter. The 7-Speed Shimano Shifter is built to give you support uphill, downhill and around the sharper corners, all with just one touch.
Warranty Information
| Performance | |
| Speed-Throttle Only | 32kmh/20mph |
| Speed-Pedal Assist | 40-45kmh/28mph |
| Average Range-Throttle Only | 40km/25 miles |
| Average Range-Pedal Assist | 60km/37 miles |
| Bike Weight | 26kg/57.3lbs (w/o battery) 30kg/66.1lbs (w/ battery) |
| Recommended Weight Capacity | Up to 100kg/220lbs |
| Electric System | |
| Motor | 48V500W Hub Motor |
| Controller | 48V/6FET Sine Wave Controller, 48V/20A |
| Battery | 48V/13Ah, 624Wh |
| Throttle | Thumb Throttle |
| Sensor | Cadence Sensor |
| Charger | 48V/2Ah CE/UL Certified |
| Display | LCD_TFT Color |
| Headlight | 48V/10W LED 700 Lumen |
| Tail Light | WD220LED |
| Components | |
| Brake | Logan Mechanical Disc Brake 180mm |
| Shifter | Shimano 7-Speed ASLRS35R7ET |
| Cassette | 7-Speed |
| Chain | KMC Z7GY Chain |
| Pedal | Wellgo 249DU/9/16/BK/DU |
| Crank | Prowheel 52T*170mm Aluminum BK |
| Derailleur | Shimano 7 speed ARDTY200GSLD |
| Fork | Hydraulic lockout Suspension Fork 27.5"*28.5*25.4*200L |
| Frame | 6061 Aluminum 26*2.35 |
| Handlebar | Aluminum |
| Stem | Aluminum adjustable stem |
| Wheel | Aluminum Rim double wall 26" |
| Tire | 26"x2.35" |
| Saddle | CF Comfortable Seat |
| Accessories | |
| Horn/Bell | Optional, sold separately |
| Fender | 26*2.35 PP black, included |
| Rear Rack | Aluminum black, included |
| USB Charging Port | USB-A Output, included |
| Size and Fit | |
| Total Length | 73-1/4" |
| Handlebar Height | 45-1/4" |
| Rack Height | 29" |
| Rack Length | 15-1/4" |
| Wheelbase | 46-1/2" |
| Seat Post Length | 17-1/8" |
| Chainstay Length | 18-5/8" |
| Front-Center | 27-7/8" |
| Bottom Bracket Height | 12-1/4" |
| Seat Tube Angle | 73° |
| Head Tube Angle | 70° |
ASK AN EXPERT