Description
- 100% Waterproof
- Slip-resistant non-marking Chevron outsole
- Anti-microbial moisture wicking XpressCool lining
- Front and back pull tabs for easy on and off
- Molded EVA comfort insole
The Ankle Deck Boot collection has been crafted specifically for off-shore anglers. Anglers are athletes, and like any athlete they demand the best footwear to help them perform at a high level. Xtratuf has created a lightweight design with the same slip-resistant Chevron outsole found on Legacy boots. These boots are built with XpressCool liner that wicks, dries, and cools from the inside out. With anti-microbial properties which protect against bacteria, fungus and other microorganisms, keeping you fresh and comfortable wherever you roam. The ADB is a great option for anyone looking for non-slip and waterproof footwear for like on land or on the water.
Warranty Information
| Men's Footwear Size Chart | ||||
| US | EUR | UK | in | cm |
| 2 | 35 | 1 | 8.1 | 20.6 |
| 2.5 | 35.5 | 1.5 | 8.3 | 21 |
| 3 | 36 | 2 | 8.4 | 21.3 |
| 3.5 | 36.5 | 2.5 | 8.6 | 21.8 |
| 4 | 37 | 3 | 8.7 | 22.1 |
| 4.5 | 37.5 | 3.5 | 8.9 | 22.6 |
| 5 | 38 | 4 | 9 | 22.9 |
| 5.5 | 38.5 | 4.5 | 9.2 | 23.3 |
| 6 | 39 | 5 | 9.3 | 23.5 |
| 6.5 | 39.5 | 5.5 | 9.5 | 24.1 |
| 7 | 40 | 6 | 9.6 | 24.4 |
| 7.5 | 40.5 | 6.5 | 9.8 | 24.8 |
| 8 | 41 | 7 | 9.9 | 25.4 |
| 8.5 | 41.5 | 7.5 | 10.1 | 25.7 |
| 9 | 42 | 8 | 10.3 | 26 |
| 9.5 | 42.5 | 8.5 | 10.4 | 26.7 |
| 10 | 43 | 9 | 10.6 | 27 |
| 10.5 | 43.5 | 9.5 | 10.8 | 27.3 |
| 11 | 44 | 10 | 10.9 | 27.9 |
| 11.5 | 44.5 | 10.5 | 11.1 | 28.3 |
| 12 | 45 | 11 | 11.3 | 28.6 |
| 12.5 | 45.5 | 11.5 | 11.4 | 29 |
| 13 | 46 | 12 | 11.6 | 29.4 |
| 13.5 | 46.5 | 12.5 | 11.8 | 30 |
| 14 | 47 | 13 | 11.9 | 30.2 |
| 14.5 | 47.5 | 13.5 | 12.1 | 30.7 |
| 15 | 48 | 14 | 12.2 | 31 |
| 15.5 | 48.5 | 14.5 | 12.4 | 31.5 |
| 16 | 49 | 15 | 12.5 | 31.8 |
| 16.5 | 49.5 | 15.5 | 12.7 | 32.3 |
| 17 | 50 | 16 | 12.8 | 32.5 |
| 17.5 | 50.5 | 16.5 | 12.9 | 32.8 |
| 18 | 51 | 17 | -- | -- |
ASK AN EXPERT