Description
- 100% Waterproof
- Anti-microbial moisture wicking XpressCool lining
- Front and back pull tabs for easy on and off
- Molded EVA comfort insole
- Slip-resistant non-marking Chevron outsole
The Ankle Deck Boot has been crafted specifically for off-shore anglers. Anglers are athletes, and like any athlete they demand the best footwear to help them perform at a high level. Xtratuf has created a lightweight design with the same slip-resistant Chevron outsole found on their Legacy boots.
The 6" ankle deck boot is a great option for any on-the-water athlete looking for protection with slip-on-and-go styling. This boot is constructed with hand-laid rubber, and so not classified as a commercial grade boot. This style also features a seasonal lemon print.
Warranty Information
| XTRATUF Women's Footwear Size Chart | ||||
|---|---|---|---|---|
| US | EU | UK | in | cm |
| 4 | 35.5 | 2 | 8.2 | 20.8 |
| 4.5 | 36 | 2.5 | 8.4 | 21.3 |
| 5 | 37 | 3 | 8.5 | 21.6 |
| 5.5 | 37.5 | 3.5 | 8.8 | 22.2 |
| 6 | 38 | 4 | 8.9 | 22.5 |
| 6.5 | 39 | 4.5 | 9.1 | 23 |
| 7 | 39.5 | 5 | 9.3 | 23.5 |
| 7.5 | 40 | 5.5 | 9.4 | 23.8 |
| 8 | 41 | 6 | 9.5 | 24.1 |
| 8.5 | 41.5 | 6.5 | 9.7 | 24.6 |
| 9 | 42 | 7 | 9.9 | 25.1 |
| 9.5 | 42.5 | 7.5 | 10 | 25.4 |
| 10 | 43 | 8 | 10.2 | 25.9 |
| 10.5 | 44 | 8.5 | 10.3 | 26.2 |
| 11 | 44.5 | 9 | 10.5 | 26.7 |
| 11.5 | 45 | 9.5 | 10.7 | 27.1 |
| 12 | 46 | 10 | 10.9 | 27.6 |
ASK AN EXPERT