Description
- Advanced HD lenses for superior image quality
- Lightweight, compact and rugged
- Perfect ergonomics
- Extra-wide field of view
- Robust and precise
- Made in Germany
- Innovative LotuTec lens coating
- Lens covers, neck strap and case included
| Magnification | 10x |
| Effective Lens Diameter, mm | 56 |
| Field of View, m@1000m | 115 |
| Exit Pupil Diameter, mm | 5.6 |
| Eye Relief, mm | 18 |
| Close Focus, m | 3.5 |
| Twilight Factors | 23.7 |
| Apparent Field of View, degree | 66° |
| Diopter Adjustment Range, dpt | -4 to 4 |
| Pupil Distance, mm | 57 - 74 |
| Lens Type | HD-Type |
| Water Resistance, mbar | 400 |
| LotuTec | Yes |
| Nitrogen Filling | Yes |
| Functional Temperature, °C | -20° to 63° |
| Dimensions (LxHxW), in | 8.3" x 5.7" |
| Weight, oz | 44.97 |
Warranty Information
| Magnification | 10x |
| Effective Lens Diameter, mm | 56 |
| Field of View, m@1000m | 115 |
| Exit Pupil Diameter, mm | 5.6 |
| Eye Relief, mm | 18 |
| Close Focus, m | 3.5 |
| Twilight Factors | 23.7 |
| Apparent Field of View, degree | 66° |
| Diopter Adjustment Range, dpt | -4 to 4 |
| Pupil Distance, mm | 57 - 74 |
| Lens Type | HD-Type |
| Prism System | Abbe-König |
| Water Resistance, mbar | 400 |
| LotuTec | Yes |
| Nitrogen Filling | Yes |
| Functional Temperature, °C | -20° to 63° |
| Dimensions (LxHxW), in | 8.3" x 5.7" |
| Weight, oz | 44.97 |
ASK AN EXPERT