Warranty Information
Caliber | 9mm Luger |
Bullet Weight | 158 Grains |
Bullet Style | Full Metal Jacket |
Case Type | Brass |
Muzzle Velocity | 850 fps |
Rounds Per Box | 50 |
Caliber | 9mm Luger |
Bullet Weight | 158 Grains |
Bullet Style | Full Metal Jacket |
Case Type | Brass |
Muzzle Velocity | 850 fps |
Rounds Per Box | 50 |
Activity: |
Hunting, Shooting |
Bullet Type: |
Full Metal Jacket (FMJ) |
Caliber: |
9mm Luger |
Department: |
Shooting |
Grain: |
158 |
Product Type: |
Handgun Ammo |
Capacity Rd.: |
50 |
Serialized Item: |
F |
Bestselling: |
F |