Description
- Built to take a beating to keep your ammunition safe and secure
- Vacuum-sealed and wrapped in a high density advanced polymer sleeve
- Brass Cased
- Non corrosive
Specification
Caliber | 223 Remington/5.56 NATO |
Bullet Type | FMJ-BT |
Bullet Weight, gr | 55 |
Muzzle Velocity, fps | 3200 |
Velocity at 100 yds, fps | 2833 |
Velocity at 200 yds, fps | 2493 |
Velocity at 300 yds, fps | 2180 |
Velocity at 400 yds, fps | 1893 |
Velocity at 500 yds, fps | 1635 |
Muzzle Energy, ft lbs | 1250 |
Muzzle Bullet Path, in | -1.50" |
Bullet Path at 100 yds, in | +1.43" |
Bullet Path at 200 yds, in | 0 |
Bullet Path at 300 yds, in | -7.06" |
Bullet Path at 400 yds, in | -21.48" |
Bullet Path at 500 yds, in | -45.47" |
Ballistic Coefficient | 0.243 |
Bullet Length | 0.740 |
Sectional Density | 0.156 |
Rounds Per Box | 200 |
Additional Information
Name |
Value |
---|---|
Activity: |
Shooting |
Bullet Type: |
FMJ |
Caliber: |
.223 Remington |
Department: |
Shooting |
Grain: |
55 |
Model: |
Bronze |
Product Type: |
Rifle Ammo |
Capacity Rd.: |
200 |
Serialized Item: |
F |
On Sale: |
On Sale 10-20% off |