Warranty Information
| Caliber | .45 ACP |
| Bullet Type | FMJ |
| Bullet Weight, gr | 230 |
| Muzzle Velocity, fps | 830 |
| Velocity at 25 yds, fps | 809 |
| Velocity at 50 yds, fps | 789 |
| Velocity at 75 yds, fps | 769 |
| Velocity at 100 yds, fps | 749 |
| Muzzle Energy, ft lbs | 352 |
| Bullet Path at 25 yds, in | +1.41" |
| Bullet Path at 50 yds, in | 0 |
| Bullet Path at 75 yds, in | -4.90" |
| Bullet Path at 100 yds, in | -13.48" |
| Rounds Per Box | 50 |
| Rounds per Battle pack | 250 |
ASK AN EXPERT