Warranty Information
Caliber | 30–06 Springfield |
Bullet Weight | 168 Grains |
Bullet Type | Sierra MatchKing Hollow Point |
Case Type | Brass |
Muzzle Velocity | 2695 fps |
Muzzle Energy | 2720 ft. lbs. |
Rounds Per Box | 20 |
Caliber | 30–06 Springfield |
Bullet Weight | 168 Grains |
Bullet Type | Sierra MatchKing Hollow Point |
Case Type | Brass |
Muzzle Velocity | 2695 fps |
Muzzle Energy | 2720 ft. lbs. |
Rounds Per Box | 20 |
Activity: |
Hunting, Shooting |
Bullet Type: |
HPBT Match King |
Caliber: |
.30-06 |
Grain: |
168 |
Product Type: |
Rifle Ammo |
Department: |
Ammunition |
Serialized Item: |
F |