Description
- Index Matched Lens System
- DiamondCoat 2
- Generous Eyebox
- Extreme Fast-Focus Eyepiece
- Front Focal Plane (FFP)
- Tactile Power Selector
- Quick Change BDC Ring
- M5B1 Adjsustments
- 2nd Generation Argon/Krypton Waterproofing
- Waterproof/Fogproof
Videos
View AllCloseWarranty Information
Weight (oz) | 23.5 |
Linear FOV (ft/100 yd) - Low | 92.3 |
Linear FOV (ft/100 yd) - High | 14.1 |
Length (in) | 12.00 |
Linear FOV (m/100 m) - Low | 30.76 |
Linear FOV (m/100 m) - High | 4.72 |
Length (cm) | 30.5 |
Eye Relief (in) - Low | 3.70 |
Eye Relief (in) - High | 3.30 |
Eye Relief (mm) - Low | 93.90 |
Eye Relief (mm) - High | 83.80 |
Weight (g) | 666 |
Elevation Adjustment Range (MOA) | 150 |
Elevation Adjustment Range (MIL) | 50.9 |
Windage Adjustment Range (MOA) | 150 |
Windage Adjustment Range (MIL) | 50.9 |
Exit Pupil (mm) - High | 3.00 |
Exit Pupil (mm) - Low | 8.00 |
Compatible Accessories |
Alumina 28mm Flip Back Lens Cover 58755 Alumina Standard Flip Back Lens Cover 59055 Medium Scope Cover 53574 |