Description
- 65/35 Polyester/Cotton Rip-Stop
- Tru-Spec original PRYM snap with brass YKK zipper
- Comfort fit slider waistband construction
- 1 1/2" belt loops with 2 1/2" wide openings
- Extra deep front pockets
- 2-knife/accessory pockets
- Expandable back pockets with hook & loop closure
- Double reinforced knee with built in knee pad pockets
- Sizes: 28 - 44 with 30", 32" & 34" inseams; 28 - 54 with unhemmed inseam of 37"
- Khaki Color
Videos
View AllCloseWarranty Information
MEN'S BODY MEASUREMENTS | |||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 30"–32" | 34"–36" | 38"–40" | 42"–44" | 46"–48" | 50"–52" | 54"–56" | 58"–60" | 62"–64" |
Sleeve Regular | 31"–32" | 32"–33" | 33"–34" | 34"–35" | 35"–36" | 36"–37" | 37"–38" | 38"–39" | 39"–40" |
Sleeve Long | 33"–34" | 34"–35" | 35"–36" | 36"–37" | 37"–38" | 38"–39" | 39"–40" | 40"–41" | 41"–42" |
Sleeve Short | 29"–30" | 30"–31" | 31"–32" | 32"–33" | 33"–34" | 34"–35" | 35"–36" | 36"–37" | 37"–38" |
Height: Regular: 5'6"–5'9", Short: 5'3"–5'5", Long: 5'10–6'3" | |||||||||
Waist | 24"–26" | 28"–30" | 32"–34" | 36"–38" | 40"–42" | 44"–46" | 48"–50" | 52"–54" | 56"–58" |
Garment Inseam Measurements: Regular: 32", Short: 30", Long: 34", Unhemmed: 37" |